<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jarc</title>
	<atom:link href="http://www.jarc.net/int/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jarc.net/int</link>
	<description>Japan Aging Research Center</description>
	<pubDate>Wed, 21 Mar 2012 04:37:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>JANCA&#8217;S　recommendation　for Prime Minister Noda</title>
		<link>http://www.jarc.net/int/?p=445</link>
		<comments>http://www.jarc.net/int/?p=445#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:36:20 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=445</guid>
		<description><![CDATA[As a chair of the Aging Society Policy Council, which consists of all ministers, Prime Minister Noda proposed to revise the General Principles Concerning Measures for the Aged Society, and the revisions are to be completed by the spring of 2012.

On this occasion, Japan NGO Council on Ageing (JANCA) submitted recommendations to Prime Minister Noda [...]]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=445</wfw:commentRss>
		</item>
		<item>
		<title>“Expert Conference on Population Aging in East Asia” Schedule</title>
		<link>http://www.jarc.net/int/?p=443</link>
		<comments>http://www.jarc.net/int/?p=443#comments</comments>
		<pubDate>Wed, 14 Mar 2012 07:13:23 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=443</guid>
		<description><![CDATA[
 Expert Conference on Population in East Asia: Detailed Schedule
April 6th
9:00~12:00
Opening remarks and introduction of participants: Prof. Takeo Ogawa and Shigeyoshi Yoshida
Conference: Birth trends, declining births, challenges and measures, etc.
・	Moderator: Prof. Haruo Sagaza
・	Presenters: Dr. Xuejin Zuo, Dr. Duk Sunwoo, Dr. Leng Leng Thang, Dr. Te-Hsiung Sun, Prof. Masanobu Masuda, Dr. Tsukasa Sasai, Dr. Hao Yin, [...]]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=443</wfw:commentRss>
		</item>
		<item>
		<title>Great East Japan Earthquake Our Deepest Gratitude for the Global Support</title>
		<link>http://www.jarc.net/int/?p=433</link>
		<comments>http://www.jarc.net/int/?p=433#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:05:21 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Aging Information]]></category>

		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=433</guid>
		<description><![CDATA[P.1(pdf)  :  page1
P.2-3(pdf)  :  page2-3p
p.4(pdf)  :  page4
]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=433</wfw:commentRss>
		</item>
		<item>
		<title>1st Senior Festival: An Overview</title>
		<link>http://www.jarc.net/int/?p=429</link>
		<comments>http://www.jarc.net/int/?p=429#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:18:03 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Aging Information]]></category>

		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=429</guid>
		<description><![CDATA[As we face the universal longevity society, the 1st “Senior Festival” will be held from November 15th to 17th, as the place/forum for senior citizens, the pioneering generation of the longevity society, to exchange information and have mutual understanding to lead a fulfilling life and to pass it onto the next generation. The festival will [...]]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=429</wfw:commentRss>
		</item>
		<item>
		<title>Great East Japan Earthquake and Japan NGO Council on Aging(Senior Citizens in Japan)</title>
		<link>http://www.jarc.net/int/?p=400</link>
		<comments>http://www.jarc.net/int/?p=400#comments</comments>
		<pubDate>Tue, 30 Aug 2011 06:24:32 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=400</guid>
		<description><![CDATA[At 14:46 on Friday, March 11th 2011, the head office of Japan NGO Council on Aging (JANCA), located within JARC office in Chuo City, Tokyo, shook badly. Phone lines were dead shortly after the quake, but we were fortunate to have electricity and watched and collected information through TV. The earthquake was over M8 class [...]]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=400</wfw:commentRss>
		</item>
		<item>
		<title>Tohoku-Pacific Ocean Earthquake : Thank You for Your Support</title>
		<link>http://www.jarc.net/int/?p=380</link>
		<comments>http://www.jarc.net/int/?p=380#comments</comments>
		<pubDate>Mon, 04 Apr 2011 06:23:33 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=380</guid>
		<description><![CDATA[Since the earthquake and tsunami hit the northeast region of Japan, we have been receiving many letters of condolence and encouragement from abroad. Since this circle of support has been built largely through this web site “Aging in Japan,” we would like to express our sincere gratitude for your kindness on this web site. 
As [...]]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=380</wfw:commentRss>
		</item>
		<item>
		<title>Dramatic Increase in Internet Usage Rate among Older Persons</title>
		<link>http://www.jarc.net/int/?p=366</link>
		<comments>http://www.jarc.net/int/?p=366#comments</comments>
		<pubDate>Mon, 18 Oct 2010 07:16:33 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Aging Information]]></category>

		<category><![CDATA[Topics]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=366</guid>
		<description><![CDATA[   According to “2009 Communications Usage Trend Survey” by Ministry of Internal Affairs and Communications (announced on April 27, 2010), the Internet usage rate among those aged 65 or over was 36.9%, 8.8% higher than a year before (the end of 2008). In particular, the usage rate was 58.0% among those aged 65 to 69, [...]]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=366</wfw:commentRss>
		</item>
		<item>
		<title>Aged Society Forum 2010 in Tokyo: “Seniors’ Roles in an Aged Society with Fewer Children”</title>
		<link>http://www.jarc.net/int/?p=363</link>
		<comments>http://www.jarc.net/int/?p=363#comments</comments>
		<pubDate>Wed, 06 Oct 2010 07:27:36 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=363</guid>
		<description><![CDATA[On July 20th, 2010, Cabinet Office and Japan NGO Council on Ageing (JANCA) jointly held “Aged Society Forum 2010 in Tokyo.” This event started in 1999 (the Year of Older Persons) as “Seminar on an Aging Society.” Recognizing the progression of an aged society and needs of active older persons, we changed the title of [...]]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=363</wfw:commentRss>
		</item>
		<item>
		<title>“Koureisha”: The Workplace for Retirees Company by the Seniors for the Seniors</title>
		<link>http://www.jarc.net/int/?p=372</link>
		<comments>http://www.jarc.net/int/?p=372#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:04:01 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Aging Information]]></category>

		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=372</guid>
		<description><![CDATA[   Most of Japanese companies that employ over a few hundred people set a retirement age around 60 to 65 (about 80% of which set a retirement age at 60). However, as Japan experiences longer life expectancies, universal longevity and declining births in recent years, social activities (including work) among senior citizens, who have mental [...]]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=372</wfw:commentRss>
		</item>
		<item>
		<title>Measures for Declining Births and Population Aging in Local Communities</title>
		<link>http://www.jarc.net/int/?p=352</link>
		<comments>http://www.jarc.net/int/?p=352#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:01:58 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Aging Information]]></category>

		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=352</guid>
		<description><![CDATA[Keeping Older Persons (Mature Adults) Healthy:Learning from Edogawa City   



 





１．     Introduction
Declining births and population aging have been serious issues for quite a long time. Although it is widely believed that local municipalities have responsibilities in child care, long-term care and medical services, their regulatory authority is very limited. Under these circumstances, local societies (local municipalities) across [...]]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=352</wfw:commentRss>
		</item>
	</channel>
</rss>

