<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jarc</title>
	<atom:link href="http://www.jarc.net/int/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jarc.net/int</link>
	<description>Japan Aging Research Center</description>
	<pubDate>Fri, 13 Aug 2010 07:03:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Measures for Declining Births and Population Aging in Local Communities</title>
		<link>http://www.jarc.net/int/?p=352</link>
		<comments>http://www.jarc.net/int/?p=352#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:01:58 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Aging Information]]></category>

		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=352</guid>
		<description><![CDATA[Keeping Older Persons (Mature Adults) Healthy:Learning from Edogawa City   



 





１．     Introduction
Declining births and population aging have been serious issues for quite a long time. Although it is widely believed that local municipalities have responsibilities in child care, long-term care and medical services, their regulatory authority is very limited. Under these circumstances, local societies (local municipalities) across [...]]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=352</wfw:commentRss>
		</item>
		<item>
		<title>JANCA Recommends and Awards Shiseido as　“The Best CSR Company for an Aged Society”</title>
		<link>http://www.jarc.net/int/?p=337</link>
		<comments>http://www.jarc.net/int/?p=337#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:42:22 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Aging Information]]></category>

		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=337</guid>
		<description><![CDATA[Japan NGO Council on Ageing established “JANCA CSR Study Group” in 2008 to find Japanese companies that promote CSR activities in response to an aged society.
  The criteria for such companies include: healthy profits and finance, customer services, employment conditions, relationships with social environment as well as recognition of and response to an aged society.
  In [...]]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=337</wfw:commentRss>
		</item>
		<item>
		<title>Japan NGO Council on Ageing (JANCA) Symposium</title>
		<link>http://www.jarc.net/int/?p=345</link>
		<comments>http://www.jarc.net/int/?p=345#comments</comments>
		<pubDate>Sat, 10 Jul 2010 06:50:59 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Aging Information]]></category>

		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=345</guid>
		<description><![CDATA[JANCA held a symposium titled “Roles of Senior Citizens in an Aged Society with Declining Births” on May 17th, 2010, at Japan National Press Club. The panel and the moderator are as follows. 
Panel:    Ms. Mizuho Fukushima (Minister of State for Consumer Affairs and Food Safety, Declining Birthrate, and Gender Equality) 
Mr. Hiroshi Komiyama (Adviser, [...]]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=345</wfw:commentRss>
		</item>
		<item>
		<title>“JANCA Opinion Survey” Looks at Senior Citizens’ Conditions</title>
		<link>http://www.jarc.net/int/?p=328</link>
		<comments>http://www.jarc.net/int/?p=328#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:58:35 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Aging Information]]></category>

		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=328</guid>
		<description><![CDATA[  Japan NGO Council on Ageing (JANCA) is a network of organizations that promote measures for an aged society. As of 2010, JANCA has over 50 full member organizations and 9 supporting organizations. Its goal is “to promote social participation among senior citizens,” and it provides various educational activities and submits recommendations to policymakers based [...]]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=328</wfw:commentRss>
		</item>
		<item>
		<title>JANCA’s “2nd Research Forum on an Aged Society”</title>
		<link>http://www.jarc.net/int/?p=326</link>
		<comments>http://www.jarc.net/int/?p=326#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:57:49 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Aging Information]]></category>

		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=326</guid>
		<description><![CDATA[Japan NGO Council on Ageing (JANCA), in collaboration with the University of Tokyo Institute of Gerontology, held the 2nd Research Forum on an Aged Society on January 14th (Th.) from 2:00 p.m. to 4:30 p.m. at the University of Tokyo Faculty of Medicine Experimental Research Building Seminar Room. The goal of this forum is to [...]]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=326</wfw:commentRss>
		</item>
		<item>
		<title>JANCA’s “1st Research Forum on an Aged Society”</title>
		<link>http://www.jarc.net/int/?p=323</link>
		<comments>http://www.jarc.net/int/?p=323#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:37:55 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Aging Information]]></category>

		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=323</guid>
		<description><![CDATA[     As the most aged country in the world which attracts international attention in the 21st century, there are urgent needs in Japan to study an aged society, life activities of senior citizens and their social and economic impact on a society.
Japan NGO Council on Ageing (JANCA) is an organization that promotes social participation among [...]]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=323</wfw:commentRss>
		</item>
		<item>
		<title>Data Book on Aging in Japan 2009-2010: Now Available</title>
		<link>http://www.jarc.net/int/?p=308</link>
		<comments>http://www.jarc.net/int/?p=308#comments</comments>
		<pubDate>Tue, 24 Nov 2009 03:02:33 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Aging Information]]></category>

		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=308</guid>
		<description><![CDATA[The population in our nation has been aging dramatically since 1970s. By the beginning of the 21st century, Japan has become the most aged country in the world, facing the unprecedented challenges as an aged society. Population aging is a result of longer lives, which we have long wished for, and the declining number of [...]]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=308</wfw:commentRss>
		</item>
		<item>
		<title>Aged Society Forum 2009 in Tokyo: “Active Seniors Shape an Era”</title>
		<link>http://www.jarc.net/int/?p=305</link>
		<comments>http://www.jarc.net/int/?p=305#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:21:45 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Aging Information]]></category>

		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=305</guid>
		<description><![CDATA[On July 27th, 2009, Cabinet Office and Japan NGO Council on Ageing (JANCA) jointly held “Aged Society Forum 2009 in Tokyo.” This event started in 1999 (the Year of Older Persons) as “Seminar on an Aging Society.” Recognizing the progression of aged society and needs of active older persons, we have changed the title of [...]]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=305</wfw:commentRss>
		</item>
		<item>
		<title>2009 JANCA’s Recommendations : Toward a Society with Rich Spirit</title>
		<link>http://www.jarc.net/int/?p=292</link>
		<comments>http://www.jarc.net/int/?p=292#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:49:48 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Aging Information]]></category>

		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=292</guid>
		<description><![CDATA[Introduction
With recognition of our nation’s social structure and based on the recent nationwide survey with active senior people (i.e., “JANCA Opinion Survey”), JANCA proposes the following, with hopes for more active societal roles among senior people, in order to create a society where every generation can live with rich spirit.

PDF :2009janca-recommendations-_20091130_110132
]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=292</wfw:commentRss>
		</item>
		<item>
		<title>Aging in Japan: Current Conditions and Challenges‐Summary of White Paper on an Aging Society 2009‐</title>
		<link>http://www.jarc.net/int/?p=271</link>
		<comments>http://www.jarc.net/int/?p=271#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:41:55 +0000</pubDate>
		<dc:creator>JARC</dc:creator>
		
		<category><![CDATA[Aging Information]]></category>

		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.jarc.net/int/?p=271</guid>
		<description><![CDATA[On May 29th, 2009, the Cabinet Office released “White Paperon an Aging Society 2009,” which is an annual report the government submits to Diet, explaining the current conditions of population aging and overnment measures for an aged society.
The following is a summary of the White Paper. More information on the White Paper in English (up [...]]]></description>
		<wfw:commentRss>http://www.jarc.net/int/?feed=rss2&amp;p=271</wfw:commentRss>
		</item>
	</channel>
</rss>
